
Commercial Availability
Available space
Current office availability across the Renaissance Properties portfolio.
7Suites available
28,914Rentable square feet
4Buildings
| Building | Floor | Suite | RSF | Notes | |
|---|---|---|---|---|---|
| 264 West 40th StreetNew York, NY · Fashion District | 17 | Full floor | 4,610 | — | BuildingInquire |
| 264 West 40th StreetNew York, NY · Fashion District | 19 | Full floor | 3,750 | Full floor · private roof terraces · available now | BuildingFlyer (PDF)Inquire |
| 1515 BocaBoca Raton, FL · South Florida | 1 | 113 | 4,853 | Renovated · 17′ ceilings · floor-to-ceiling windows · 10 offices, conference room & kitchen · available now | BuildingFloor plan (PDF)Inquire |
| 1515 BocaBoca Raton, FL · South Florida | 4 | PH 1 | 3,859 | Penthouse · renovated · available now | BuildingFloor plan (PDF)Inquire |
| 1515 BocaBoca Raton, FL · South Florida | 4 | PH 3 | 5,833 | Penthouse · renovated · available now | BuildingFloor plan (PDF)Inquire |
| 1515 BocaBoca Raton, FL · South Florida | 4 | PH 6 | 3,674 | Penthouse · available now | BuildingFloor plan (PDF)Inquire |
| 1515 BocaBoca Raton, FL · South Florida | 4 | PH 7 | 2,335 | Penthouse · available now | BuildingFloor plan (PDF)Inquire |

Leasing
